MP 60 |
MP 90 |
MP 120 |
MP 160 |
MP 200 |
|||
Rated power at 50% | KVA | 60 | 90 | 120 | 160 | 200 | |
Secondary short circuit current | A | 28.800 | 37.500 | 43.700 | 47.500 | 56.300 | |
Max. secondary welding current | A | 23.000 | 30.000 | 35.000 | 38.000 | 45.000 | |
Permanent welding current | A | 6.500 | 8.500 | 9.900 | 10.800 | 12.700 | |
No load secondary voltage | V | 5,1-5,8-6,6 | 6-6,8-7,6 | 7-7,9-8,6 | 7,9-9,3-10,5 | 8-9-10-11,2 | |
Max effort on the electrode at 6 bar | daN | 300 | 470 | 730 | 1.200 | 1.900 | |
Welding stroke | mm | 95 | 95 | 95 | 120 | 120 | |
Throat depth | mm | 400 - 600 | 400 - 800 | 400 - 800 | 400 - 1.000 | 400 - 1.000 | |
Gap between the arms | mm | 150 - 300 | 150 - 350 | 150 - 350 | 180 - 480 | 180 - 480 | |
Electrode-holder diameter | mm | 30 | 30 | 30 | 35 | 35 | |
Connection power | KVA | 70 | 110 | 135 | 180 | 225 | |
Feeding cables section L<25 m | mmq | 50 | 70 | 95 | 120 | 150 | |
Air consumption for 20 operations/min.' | lt / h | 12.600 | 20.000 | 20.000 | 40.000 | 64.000 | |
Cooling water consumption | lt / h | 500 | 500 | 500 | 800 | 800 | |
Dimensions | mm h |
450x1.200 1.600 |
450x1.200 1.750 |
450x1.200 1.750 |
650x1.500 2.100 |
650x1.500 2.300 |
|
Net weight | Kg | 400 | 560 | 590 | 1.100 | 1.250 | |
All data refer to welders with min. gap and throat depth. |