SIZE 100 | SIZE 200 | Main features:
|
||||
Welding heads | ||||||
IDLE HEAD | TR 100/F DWG | TR 200/F DWG | ||||
OPERATED HEAD | TR 100/A DWG | TR 200/A DWG | ||||
90° OPERATED HEAD | TR 100/AL DWG | TR 200/AL DWG | ||||
Welding arms | On Request: Special heads and arms:
|
|||||
IDLE ARM | BR 100/F | BR 200/F | ||||
OPERATED ARM | BR 100/A | BR 200/A | ||||
90° IDLE ARM | BR 100/FL | BR 200/FL | ||||
Max current capacity KA 20 |
Max current capacity KA 35 |
|||||
Other components
|
||||||
Max effort on welding
wheel da N 730 |
Max effort on welding wheel da N 1200 |
|||||